home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Turkish-Kenet: Features: Person

This feature is universal. It occurs with 3 different values: 1, 2, 3.

This is a layered feature with the following layers: Person, Person[psor].

88543 tokens (50%) have a non-empty value of Person. 39143 types (87%) occur at least once with a non-empty value of Person. 11197 lemmas (73%) occur at least once with a non-empty value of Person. The feature is used with 3 part-of-speech tags: NOUN (66683; 37% instances), VERB (21541; 12% instances), AUX (319; 0% instances).

NOUN

66683 NOUN tokens (100% of all NOUN tokens) have a non-empty value of Person.

The most frequent other feature values with which NOUN and Person co-occurred: Number=Sing (56996; 85%), Number[psor]=EMPTY (43413; 65%), Person[psor]=EMPTY (43413; 65%), Case=Nom (36922; 55%).

NOUN tokens may have the following values of Person:

Person seems to be lexical feature of NOUN. 100% lemmas (10030) occur only with one value of Person.

VERB

21541 VERB tokens (100% of all VERB tokens) have a non-empty value of Person.

The most frequent other feature values with which VERB and Person co-occurred: VerbForm=Fin (21315; 99%), Number=Sing (18598; 86%), Polarity=Pos (16791; 78%), Mood=Ind (14364; 67%), Aspect=Perf (12391; 58%), Tense=Pres (11050; 51%).

VERB tokens may have the following values of Person:

Paradigm ol123
Aspect=Hab|Mood=CndGen|Number=Sing|Polarity=Neg|Tense=Pres|VerbForm=Finolmazsa
Aspect=Hab|Mood=CndGen|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Finolursamolursa
Aspect=Hab|Mood=CndGen|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Finolursakolursanız
Aspect=Hab|Mood=GenPot|Number=Sing|Polarity=Neg|Tense=Pres|VerbForm=Finolamazsınolamaz
Aspect=Hab|Mood=GenPot|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Finolabilir
Aspect=Hab|Mood=GenPot|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Finolabilirler
Aspect=Hab|Mood=Gen|Number=Sing|Polarity=Neg|Tense=Pres|VerbForm=Finolmamolmaz
Aspect=Hab|Mood=Gen|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Finolurumolursunolur, oluverir
Aspect=Hab|Mood=Gen|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Passolunursunolunur
Aspect=Hab|Mood=Gen|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Finoluruzolursunuzolurlar
Aspect=Perf|Mood=Cnd|Number=Sing|Polarity=Pos|Tense=Fut|VerbForm=Finolacaksa
Aspect=Perf|Mood=Cnd|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Finolduysa
Aspect=Perf|Mood=Cnd|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Finolmuşsa
Aspect=Perf|Mood=Des|Number=Sing|Polarity=Neg|Tense=Past|VerbForm=Finolmasaydımolmasaydı
Aspect=Perf|Mood=Des|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Finolsaydımolsaydı
Aspect=Perf|Mood=Des|Number=Plur|Polarity=Neg|Tense=Past|VerbForm=Finolmasaydık
Aspect=Perf|Mood=Des|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Finolsaydınız
Aspect=Perf|Mood=GenPot|Number=Sing|Polarity=Neg|Tense=Past|VerbForm=Finolamazdı
Aspect=Perf|Mood=GenPot|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Finolabilirdi
Aspect=Perf|Mood=GenPot|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Finolabilirmiş
Aspect=Perf|Mood=Ind|Number=Sing|Polarity=Neg|Tense=Fut|VerbForm=Finolmayacağımolmayacak
Aspect=Perf|Mood=Ind|Number=Sing|Polarity=Neg|Tense=Past|VerbForm=Finolmadım, olmazdım, olmuyordumolmadı, olmazdı, olmamıştı, olmuyordu
Aspect=Perf|Mood=Ind|Number=Sing|Polarity=Neg|Tense=Pres|VerbForm=Finolmamış, olmamıştır
Aspect=Perf|Mood=Ind|Number=Sing|Polarity=Pos|Tense=Fut|VerbForm=Finolacağımolacaksınolacak, olacaktır, olacakmış
Aspect=Perf|Mood=Ind|Number=Sing|Polarity=Pos|Tense=Fut|VerbForm=Fin|Voice=Passolunacak, olunacakmış
Aspect=Perf|Mood=Ind|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Convoluştu
Aspect=Perf|Mood=Ind|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Finoldum, olurdum, olmuştum, oluyordumoldunoldu, oluyordu, olmuştu, olurdu, olacaktı, oluverirdi
Aspect=Perf|Mood=Ind|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Partolanlardı
Aspect=Perf|Mood=Ind|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Vnounolmalıydı
Aspect=Perf|Mood=Ind|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Finolmuşsunolmuş, olmuştur, olurmuş, oluyormuş
Aspect=Perf|Mood=Ind|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Passolunmuştur
Aspect=Perf|Mood=Ind|Number=Plur|Polarity=Pos|Tense=Fut|VerbForm=Finolacağız
Aspect=Perf|Mood=Ind|Number=Plur|Polarity=Pos|Tense=Past|VerbForm=Finolduk, olmuştuk, oluyordukolurdunuzoldular, olmuşlardı, olurlardı
Aspect=Perf|Mood=Ind|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Finolmuşlardır
Aspect=Perf|Mood=Nec|Number=Sing|Polarity=Neg|Tense=Past|VerbForm=Finolmamalıydı
Aspect=Perf|Mood=Nec|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Finolmalıydı
Aspect=Perf|Mood=Opt|Number=Sing|Polarity=Pos|Tense=Past|VerbForm=Finolaydımolaydın
Aspect=Perf|Mood=Pot|Number=Sing|Polarity=Neg|Tense=Past|VerbForm=Finolamadımolamamıştı
Aspect=Prog|Mood=CndPot|Number=Sing|Polarity=Neg|Tense=Pres|VerbForm=Fin|Voice=Passolunamıyorsa
Aspect=Prog|Mood=Ind|Number=Sing|Polarity=Neg|Tense=Pres|VerbForm=Finolmuyor
Aspect=Prog|Mood=Ind|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Finoluyorumoluyorsunoluyor, olmakta, olmaktadır
Aspect=Prog|Mood=Ind|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Finoluyoruzoluyorlar
Mood=Cnd|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Vnounolmaktansa
Mood=Des|Number=Sing|Polarity=Neg|Tense=Pres|VerbForm=Finolmasa
Mood=Des|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Finolsamolsanolsa
Mood=Des|Number=Plur|Polarity=Neg|Tense=Pres|VerbForm=Finolmasakolmasalar
Mood=Des|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Finolsakolsalar
Mood=GenNec|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Finolmalıdır
Mood=Gen|Number=Sing|Number[psor]=Sing|Polarity=Pos|Tense=Pres|VerbForm=Convoluşumdur
Mood=Gen|Number=Sing|Number[psor]=Sing|Polarity=Pos|Tense=Pres|VerbForm=Partolduğudur
Mood=Gen|Number=Sing|Number[psor]=Sing|Polarity=Pos|Tense=Pres|VerbForm=Vnounolmasıdır
Mood=Gen|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Partolduğunuzolanlardır
Mood=Gen|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Vnounolmayayımolmasın
Mood=Imp|Number=Sing|Polarity=Neg|Tense=Pres|VerbForm=Finolmaolmasın
Mood=Imp|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Finololsun
Mood=Imp|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Passolunsun
Mood=Imp|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Finolun, olunuzolsunlar
Mood=Nec|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Finolmalıyımolmalısınolmalı
Mood=Opt|Number=Sing|Polarity=Neg|Tense=Pres|VerbForm=Finolmaya
Mood=Opt|Number=Sing|Polarity=Pos|Tense=Pres|VerbForm=Finolayımola
Mood=Opt|Number=Plur|Polarity=Neg|Tense=Pres|VerbForm=Finolmayalım
Mood=Opt|Number=Plur|Polarity=Pos|Tense=Pres|VerbForm=Finolalım

AUX

319 AUX tokens (36% of all AUX tokens) have a non-empty value of Person.

The most frequent other feature values with which AUX and Person co-occurred: PronType=EMPTY (319; 100%), Number=Sing (318; 100%), Case=Nom (164; 51%), Mood=EMPTY (164; 51%), Tense=EMPTY (164; 51%), VerbForm=EMPTY (164; 51%).

AUX tokens may have the following values of Person:

Paradigm değil123
Aspect=Perf|Mood=Ind|Number=Sing|Tense=Past|VerbForm=Findeğildim, değildikdeğildi, değillerdi
Aspect=Perf|Mood=Ind|Number=Sing|Tense=Pres|VerbForm=Findeğilmiş
Case=Nom|Number=Singdeğil
Case=Nom|Number=Sing|Number[psor]=Singdeğilim
Mood=Cnd|Number=Sing|Tense=Pres|VerbForm=Findeğilse
Mood=Gen|Number=Sing|Tense=Pres|VerbForm=Findeğilim, değilizdeğilsin, değilsinizdeğildir
Mood=Gen|Number=Plur|Tense=Pres|VerbForm=Findeğiliz

Relations with Agreement in Person

The 10 most frequent relations where parent and child node agree in Person: NOUN –[nmod]–> NOUN (10435; 100%), VERB –[obl]–> NOUN (7329; 79%), VERB –[nsubj]–> NOUN (6478; 97%), VERB –[obj]–> NOUN (4635; 75%), NOUN –[conj]–> NOUN (2827; 100%), NOUN –[obl]–> NOUN (2450; 100%), NOUN –[compound]–> NOUN (2189; 100%), NOUN –[obj]–> NOUN (2022; 100%), VERB –[compound]–> NOUN (1999; 78%), VERB –[parataxis]–> VERB (1948; 78%).