home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Turkish-Kenet: Features: Aspect

This feature is universal but the values Hab, Rapid are language-specific. It occurs with 4 different values: Hab, Perf, Prog, Rapid.

18029 tokens (10%) have a non-empty value of Aspect. 8094 types (18%) occur at least once with a non-empty value of Aspect. 2068 lemmas (13%) occur at least once with a non-empty value of Aspect. The feature is used with 2 part-of-speech tags: VERB (17968; 10% instances), AUX (61; 0% instances).

VERB

17968 VERB tokens (83% of all VERB tokens) have a non-empty value of Aspect.

The most frequent other feature values with which VERB and Aspect co-occurred: VerbForm=Fin (17909; 100%), Number=Sing (15419; 86%), Polarity=Pos (15007; 84%), Person=3 (14423; 80%), Mood=Ind (14364; 80%), Tense=Past (9899; 55%).

VERB tokens may have the following values of Aspect:

Paradigm görPerfProgHabRapid
Mood=CndGen|Number=Sing|Person=1|Polarity=Pos|Tense=Pres|VerbForm=Fingörürsem
Mood=CndGen|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fingörürse
Mood=CndGen|Number=Plur|Person=1|Polarity=Pos|Tense=Pres|VerbForm=Fingörürsek
Mood=CndGen|Number=Plur|Person=2|Polarity=Pos|Tense=Pres|VerbForm=FinGörürseniz
Mood=CndGen|Number=Plur|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fingörürlerse
Mood=Cnd|Number=Sing|Person=3|Polarity=Pos|Tense=Past|VerbForm=Fingördüyse
Mood=Cnd|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fingörüyorsa
Mood=Des|Number=Sing|Person=3|Polarity=Pos|Tense=Past|VerbForm=Fingörseydi
Mood=Des|Number=Plur|Person=2|Polarity=Pos|Tense=Past|VerbForm=Fingörseydiniz
Mood=Des|Number=Plur|Person=3|Polarity=Pos|Tense=Past|VerbForm=Fingörselerdi
Mood=GenPot|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Passgörülebilir
Mood=Gen|Number=Sing|Person=1|Polarity=Pos|Tense=Pres|VerbForm=Fingörürüm
Mood=Gen|Number=Sing|Person=2|Polarity=Pos|Tense=Pres|VerbForm=Fingörürsün
Mood=Gen|Number=Sing|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fingörmez
Mood=Gen|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fingörür
Mood=Gen|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Passgörülür
Mood=Gen|Number=Plur|Person=1|Polarity=Pos|Tense=Pres|VerbForm=Fingörürüz
Mood=Gen|Number=Plur|Person=2|Polarity=Pos|Tense=Pres|VerbForm=Fingörürsünüz
Mood=Gen|Number=Plur|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fingörmezler
Mood=Gen|Number=Plur|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fingörürler
Mood=Imp|Number=Sing|Person=2|Polarity=Pos|Tense=Pres|VerbForm=Fingörüver
Mood=Ind|Number=Sing|Person=1|Polarity=Neg|Tense=Past|VerbForm=Fingörmedim, görmemiştim, görmezdim, görmüyordum
Mood=Ind|Number=Sing|Person=1|Polarity=Neg|Tense=Pres|VerbForm=Fingörmüyorum
Mood=Ind|Number=Sing|Person=1|Polarity=Pos|Tense=Fut|VerbForm=Fingöreceğim
Mood=Ind|Number=Sing|Person=1|Polarity=Pos|Tense=Past|VerbForm=Fingördüm, görmüştüm, görüyordum, görürdüm
Mood=Ind|Number=Sing|Person=1|Polarity=Pos|Tense=Pres|VerbForm=Fingörüyorum
Mood=Ind|Number=Sing|Person=2|Polarity=Neg|Tense=Pres|VerbForm=Fingörmüyorsun
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|Tense=Fut|VerbForm=Fingöreceksin
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|Tense=Past|VerbForm=Fingördün, görürdün
Mood=Ind|Number=Sing|Person=2|Polarity=Pos|Tense=Pres|VerbForm=FinGörüyorsun
Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Past|VerbForm=Fingörmedi, görmüyordu
Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Past|VerbForm=Fin|Voice=Passgörülmüyordu
Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fingörmemişgörmüyor
Mood=Ind|Number=Sing|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fin|Voice=Passgörülmemiştir, görülmemiş
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Fut|VerbForm=Fingörecek
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Fut|VerbForm=Fin|Voice=Passgörülecek
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Past|VerbForm=Convgörüştü
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Past|VerbForm=Fingördü, görüyordu, görmüştü, görürdü, görecekti
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Past|VerbForm=Fin|Voice=Passgörüldü, görülüyordu, görülürdü
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fingörmüş, görmüştürgörüyor, görmekte
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Passgörülmüştür, görülmüşgörülüyor
Mood=Ind|Number=Sing|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fin|Voice=Rcpgörüşüyor
Mood=Ind|Number=Plur|Person=1|Polarity=Neg|Tense=Past|VerbForm=Fingörmedik, görmüyorduk
Mood=Ind|Number=Plur|Person=1|Polarity=Pos|Tense=Past|VerbForm=Fingördük, görürdük, görüyorduk
Mood=Ind|Number=Plur|Person=1|Polarity=Pos|Tense=Pres|VerbForm=Fingörüyoruz
Mood=Ind|Number=Plur|Person=2|Polarity=Neg|Tense=Past|VerbForm=FinGörmediniz
Mood=Ind|Number=Plur|Person=2|Polarity=Pos|Tense=Past|VerbForm=Fingördünüz
Mood=Ind|Number=Plur|Person=2|Polarity=Pos|Tense=Pres|VerbForm=FinGörüyorsunuz
Mood=Ind|Number=Plur|Person=3|Polarity=Neg|Tense=Pres|VerbForm=Fingörmemişlergörmüyorlar
Mood=Ind|Number=Plur|Person=3|Polarity=Pos|Tense=Past|VerbForm=Fingördüler
Mood=Ind|Number=Plur|Person=3|Polarity=Pos|Tense=Pres|VerbForm=Fingörmüşler, görmüşlerdir
Mood=Nec|Number=Plur|Person=2|Polarity=Pos|Tense=Past|VerbForm=Fingörmeliydiniz
Mood=Pot|Number=Sing|Person=1|Polarity=Neg|Tense=Fut|VerbForm=Fingöremeyeceğim
Mood=Pot|Number=Sing|Person=1|Polarity=Neg|Tense=Past|VerbForm=Fingöremedim
Mood=Pot|Number=Sing|Person=1|Polarity=Neg|Tense=Pres|VerbForm=Fingöremiyorum
Mood=Pot|Number=Sing|Person=1|Polarity=Pos|Tense=Past|VerbForm=Fingörebildim, görebiliyordum
Mood=Pot|Number=Sing|Person=3|Polarity=Neg|Tense=Past|VerbForm=Fingöremedi, göremeyecekti, göremiyordu
Mood=Pot|Number=Sing|Person=3|Polarity=Pos|Tense=Past|VerbForm=Fingörebiliyordu
Mood=Pot|Number=Plur|Person=1|Polarity=Neg|Tense=Past|VerbForm=Fingöremedik
Mood=Pot|Number=Plur|Person=1|Polarity=Pos|Tense=Pres|VerbForm=Fingörebiliyoruz
Mood=Pot|Number=Plur|Person=3|Polarity=Neg|Tense=Past|VerbForm=Fingöremiyorlardı

AUX

61 AUX tokens (7% of all AUX tokens) have a non-empty value of Aspect.

The most frequent other feature values with which AUX and Aspect co-occurred: Case=EMPTY (61; 100%), Mood=Ind (61; 100%), Number=Sing (61; 100%), PronType=EMPTY (61; 100%), VerbForm=Fin (61; 100%), Person=3 (58; 95%), Tense=Past (57; 93%).

AUX tokens may have the following values of Aspect:

Relations with Agreement in Aspect

The 10 most frequent relations where parent and child node agree in Aspect: VERB –[parataxis]–> VERB (1569; 68%), VERB –[conj]–> VERB (593; 78%), VERB –[compound]–> VERB (45; 52%), VERB –[list]–> VERB (5; 100%), VERB –[clf]–> VERB (1; 100%), VERB –[orphan]–> VERB (1; 100%).