home ja/dep edit page issue tracker

mwe: multi-word expression

Multi-word functional expressions.

太郎 に よっ て 発見 さ れ た 。 \n Taro by _ _ discover do PASSIVE PAST
case(太郎, に)
mwe(に, よっ)
mwe(に, て)
nmod(発見, 太郎)
aux(発見, さ)
auxpass(発見, れ)
aux(発見, た)
punct(発見, 。)
雨 が 降る かも しれ ない 。 \n rain NOM fall maybe _ _ .
nsubj(降る, 雨)
case(雨, が)
aux(降る, かも)
mwe(かも, しれ)
mwe(かも, ない)
punct(降る, 。)

Treebank Statistics (UD_Japanese-KTC)

This relation is universal.

2645 nodes (1%) are attached to their parents as mwe.

2645 instances of mwe (100%) are left-to-right (parent precedes child). Average distance between parent and child is 1.35538752362949.

The following 4 pairs of parts of speech are connected with mwe: ja-pos/ADP-ja-pos/VERB (1706; 64% instances), ja-pos/ADP-ja-pos/SCONJ (900; 34% instances), ja-pos/ADP-ja-pos/AUX (38; 1% instances), ja-pos/ADP-ja-pos/PART (1; 0% instances).

# visual-style 3	bgColor:blue
# visual-style 3	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 3 mwe	color:blue
1	_	_	NOUN	NOUN	_	31	nmod	_	Offset=0-4
2	_	_	ADP	ADP	_	1	case	_	Offset=4-5
3	_	因る	VERB	VERB	_	2	mwe	_	Offset=5-7
4	_	_	SCONJ	SCONJ	_	2	mwe	_	Offset=7-8
5	_	_	PUNCT	PUNCT	_	1	punct	_	Offset=8-9
6	_	_	NUM	NUM	_	7	nummod	_	Offset=9-10
7	_	_	NOUN	NOUN	_	13	nmod	_	Offset=10-11
8	_	モスクワ-Moskva	PROPN	PROPN	_	13	nmod	_	Offset=11-15
9	_	_	ADP	ADP	_	8	case	_	Offset=15-16
10	_	_	NOUN	NOUN	_	11	compound	_	Offset=16-18
11	_	_	NOUN	NOUN	_	13	dobj	_	Offset=18-20
12	_	_	ADP	ADP	_	11	case	_	Offset=20-21
13	_	_	VERB	VERB	_	18	acl	_	Offset=21-23
14	_	為る	AUX	AUX	_	13	aux	_	Offset=23-24
15	_	_	AUX	AUX	_	13	aux	_	Offset=24-25
16	_	グラチョフ-外国	PROPN	PROPN	_	18	compound	_	Offset=25-30
17	_	_	NOUN	NOUN	_	18	compound	_	Offset=30-32
18	_	_	NOUN	NOUN	_	28	nsubj	_	Offset=32-33
19	_	_	ADP	ADP	_	18	case	_	Offset=33-34
20	_	モスクワ-Moskva	PROPN	PROPN	_	21	compound	_	Offset=34-38
21	_	_	NOUN	NOUN	_	23	dobj	_	Offset=38-40
22	_	_	ADP	ADP	_	21	case	_	Offset=40-41
23	_	_	VERB	VERB	_	28	advcl	_	Offset=41-43
24	_	為る	AUX	AUX	_	23	aux	_	Offset=43-44
25	_	_	PUNCT	PUNCT	_	23	punct	_	Offset=44-45
26	_	_	NOUN	NOUN	_	28	iobj	_	Offset=45-47
27	_	_	ADP	ADP	_	26	case	_	Offset=47-48
28	_	留まる	VERB	VERB	_	31	acl	_	Offset=48-52
29	_	_	SCONJ	SCONJ	_	28	mark	_	Offset=52-53
30	_	居る	AUX	AUX	_	28	aux	_	Offset=53-55
31	_	_	NOUN	NOUN	_	0	root	_	Offset=55-57
32	_	_	AUX	AUX	_	31	cop	_	Offset=57-58
33	_	_	PUNCT	PUNCT	_	31	punct	_	Offset=58-59

# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 2	bgColor:blue
# visual-style 2	fgColor:white
# visual-style 2 4 mwe	color:blue
1	_	_	NOUN	NOUN	_	31	nmod	_	Offset=0-4
2	_	_	ADP	ADP	_	1	case	_	Offset=4-5
3	_	因る	VERB	VERB	_	2	mwe	_	Offset=5-7
4	_	_	SCONJ	SCONJ	_	2	mwe	_	Offset=7-8
5	_	_	PUNCT	PUNCT	_	1	punct	_	Offset=8-9
6	_	_	NUM	NUM	_	7	nummod	_	Offset=9-10
7	_	_	NOUN	NOUN	_	13	nmod	_	Offset=10-11
8	_	モスクワ-Moskva	PROPN	PROPN	_	13	nmod	_	Offset=11-15
9	_	_	ADP	ADP	_	8	case	_	Offset=15-16
10	_	_	NOUN	NOUN	_	11	compound	_	Offset=16-18
11	_	_	NOUN	NOUN	_	13	dobj	_	Offset=18-20
12	_	_	ADP	ADP	_	11	case	_	Offset=20-21
13	_	_	VERB	VERB	_	18	acl	_	Offset=21-23
14	_	為る	AUX	AUX	_	13	aux	_	Offset=23-24
15	_	_	AUX	AUX	_	13	aux	_	Offset=24-25
16	_	グラチョフ-外国	PROPN	PROPN	_	18	compound	_	Offset=25-30
17	_	_	NOUN	NOUN	_	18	compound	_	Offset=30-32
18	_	_	NOUN	NOUN	_	28	nsubj	_	Offset=32-33
19	_	_	ADP	ADP	_	18	case	_	Offset=33-34
20	_	モスクワ-Moskva	PROPN	PROPN	_	21	compound	_	Offset=34-38
21	_	_	NOUN	NOUN	_	23	dobj	_	Offset=38-40
22	_	_	ADP	ADP	_	21	case	_	Offset=40-41
23	_	_	VERB	VERB	_	28	advcl	_	Offset=41-43
24	_	為る	AUX	AUX	_	23	aux	_	Offset=43-44
25	_	_	PUNCT	PUNCT	_	23	punct	_	Offset=44-45
26	_	_	NOUN	NOUN	_	28	iobj	_	Offset=45-47
27	_	_	ADP	ADP	_	26	case	_	Offset=47-48
28	_	留まる	VERB	VERB	_	31	acl	_	Offset=48-52
29	_	_	SCONJ	SCONJ	_	28	mark	_	Offset=52-53
30	_	居る	AUX	AUX	_	28	aux	_	Offset=53-55
31	_	_	NOUN	NOUN	_	0	root	_	Offset=55-57
32	_	_	AUX	AUX	_	31	cop	_	Offset=57-58
33	_	_	PUNCT	PUNCT	_	31	punct	_	Offset=58-59

# visual-style 22	bgColor:blue
# visual-style 22	fgColor:white
# visual-style 20	bgColor:blue
# visual-style 20	fgColor:white
# visual-style 20 22 mwe	color:blue
1	_	_	NOUN	NOUN	_	2	compound	_	Offset=0-1
2	_	_	NOUN	NOUN	_	7	nmod	_	Offset=1-2
3	_	_	ADP	ADP	_	2	case	_	Offset=2-3
4	_	_	PUNCT	PUNCT	_	7	punct	_	Offset=3-4
5	_	_	NOUN	NOUN	_	7	amod	_	Offset=4-6
6	_	だ	AUX	AUX	_	5	cop	_	Offset=6-7
7	_	_	NOUN	NOUN	_	25	nmod	_	Offset=7-10
8	_	_	PUNCT	PUNCT	_	7	punct	_	Offset=10-11
9	_	_	PUNCT	PUNCT	_	12	punct	_	Offset=11-12
10	_	_	VERB	VERB	_	12	acl	_	Offset=12-15
11	_	べし	AUX	AUX	_	10	aux	_	Offset=15-17
12	_	_	NOUN	NOUN	_	7	conj	_	Offset=17-19
13	_	_	PUNCT	PUNCT	_	12	punct	_	Offset=19-20
14	_	_	CONJ	CONJ	_	7	cc	_	Offset=20-23
15	_	_	PUNCT	PUNCT	_	18	punct	_	Offset=23-24
16	_	_	NOUN	NOUN	_	18	dobj	_	Offset=24-28
17	_	_	ADP	ADP	_	16	case	_	Offset=28-29
18	_	越える	VERB	VERB	_	7	conj	_	Offset=29-31
19	_	_	PUNCT	PUNCT	_	18	punct	_	Offset=31-32
20	_	_	ADP	ADP	_	7	case	_	Offset=32-33
21	_	言う	VERB	VERB	_	20	mwe	_	Offset=33-35
22	_	_	AUX	AUX	_	20	mwe	_	Offset=35-36
23	_	_	NOUN	NOUN	_	25	acl	_	Offset=36-39
24	_	だ	AUX	AUX	_	23	cop	_	Offset=39-40
25	_	_	NOUN	NOUN	_	27	nsubj	_	Offset=40-42
26	_	_	ADP	ADP	_	25	case	_	Offset=42-43
27	_	_	VERB	VERB	_	0	root	_	Offset=43-45
28	_	_	PART	PART	_	27	mark	_	Offset=45-47
29	_	_	PUNCT	PUNCT	_	27	punct	_	Offset=47-48


mwe in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]