home bg/dep edit page issue tracker

mwe: multi-word expression

This document is a placeholder for the language-specific documentation for mwe.


Treebank Statistics (UD_Bulgarian)

This relation is universal.

778 nodes (0%) are attached to their parents as mwe.

778 instances of mwe (100%) are left-to-right (parent precedes child). Average distance between parent and child is 1.15038560411311.

The following 28 pairs of parts of speech are connected with mwe: bg-pos/ADP-bg-pos/PART (182; 23% instances), bg-pos/ADP-bg-pos/ADP (150; 19% instances), bg-pos/ADP-bg-pos/NOUN (92; 12% instances), bg-pos/ADV-bg-pos/SCONJ (79; 10% instances), bg-pos/NUM-bg-pos/NUM (52; 7% instances), bg-pos/ADV-bg-pos/CONJ (48; 6% instances), bg-pos/PRON-bg-pos/PART (43; 6% instances), bg-pos/VERB-bg-pos/VERB (29; 4% instances), bg-pos/ADV-bg-pos/ADV (21; 3% instances), bg-pos/ADV-bg-pos/PART (14; 2% instances), bg-pos/ADP-bg-pos/SCONJ (13; 2% instances), bg-pos/SCONJ-bg-pos/SCONJ (9; 1% instances), bg-pos/DET-bg-pos/CONJ (6; 1% instances), bg-pos/DET-bg-pos/PART (6; 1% instances), bg-pos/DET-bg-pos/VERB (5; 1% instances), bg-pos/SCONJ-bg-pos/PART (5; 1% instances), bg-pos/PART-bg-pos/INTJ (4; 1% instances), bg-pos/PART-bg-pos/PRON (4; 1% instances), bg-pos/PART-bg-pos/VERB (4; 1% instances), bg-pos/ADP-bg-pos/ADV (2; 0% instances), bg-pos/ADV-bg-pos/INTJ (2; 0% instances), bg-pos/NOUN-bg-pos/ADP (2; 0% instances), bg-pos/ADV-bg-pos/ADP (1; 0% instances), bg-pos/ADV-bg-pos/NUM (1; 0% instances), bg-pos/NOUN-bg-pos/NOUN (1; 0% instances), bg-pos/PRON-bg-pos/CONJ (1; 0% instances), bg-pos/PRON-bg-pos/VERB (1; 0% instances), bg-pos/X-bg-pos/X (1; 0% instances).

# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 5 mwe	color:blue
1	Успокоява	успокоявам-(се)	VERB	Vpitf-r3s	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	0	root	_	_
2	ме	аз	PRON	Ppetas1	Case=Acc|Number=Sing|Person=1|PronType=Prs	1	dobj	_	_
3	,	,	PUNCT	punct	_	6	punct	_	_
4	за	за	ADP	R	_	6	mark	_	_
5	да	да	PART	Tx	_	4	mwe	_	_
6	може	мога	VERB	Vpiif-r3s	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	1	advcl	_	_
7	Манол	манол	PROPN	Npmsi	Definite=Ind|Gender=Masc|Number=Sing	10	nsubj	_	_
8	да	да	PART	Tx	_	10	aux	_	_
9	си	си	PRON	Ppxts	Case=Dat|Poss=Yes|PronType=Prs|Reflex=Yes	10	expl	_	_
10	разиграва	разигравам-(се)	VERB	Vpitf-r3s	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	6	ccomp	_	_
11	коня	кон	NOUN	Ncmsh	Definite=Def|Gender=Masc|Number=Sing	10	dobj	_	_
12	.	.	PUNCT	punct	_	1	punct	_	_

# visual-style 6	bgColor:blue
# visual-style 6	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 6 mwe	color:blue
1	-	-	PUNCT	punct	_	8	punct	_	_
2	Може	може	VERB	Vniif-r3s	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	8	acl	_	_
3	би	съм	VERB	Vxitu-o3s	Aspect=Imp|Mood=Cnd|Number=Sing|Person=3|Tense=Past|VerbForm=Fin	2	mwe	_	_
4	в	в	ADP	R	_	8	case	_	_
5	рамките	рамка	NOUN	Ncfpd	Definite=Def|Gender=Fem|Number=Plur	4	mwe	_	_
6	на	на	ADP	R	_	4	mwe	_	_
7	1000	1000	NUM	Mc-pi	Definite=Ind|Number=Plur|NumType=Card	8	nummod	_	_
8	лв.	лев	NOUN	Ncmt	Gender=Masc|Number=Count	0	root	_	_
9	.	.	PUNCT	punct	_	8	punct	_	_

# visual-style 5	bgColor:blue
# visual-style 5	fgColor:white
# visual-style 4	bgColor:blue
# visual-style 4	fgColor:white
# visual-style 4 5 mwe	color:blue
1	-	-	PUNCT	punct	_	8	punct	_	_
2	Може	може	VERB	Vniif-r3s	Aspect=Imp|Mood=Ind|Number=Sing|Person=3|Tense=Pres|VerbForm=Fin|Voice=Act	8	acl	_	_
3	би	съм	VERB	Vxitu-o3s	Aspect=Imp|Mood=Cnd|Number=Sing|Person=3|Tense=Past|VerbForm=Fin	2	mwe	_	_
4	в	в	ADP	R	_	8	case	_	_
5	рамките	рамка	NOUN	Ncfpd	Definite=Def|Gender=Fem|Number=Plur	4	mwe	_	_
6	на	на	ADP	R	_	4	mwe	_	_
7	1000	1000	NUM	Mc-pi	Definite=Ind|Number=Plur|NumType=Card	8	nummod	_	_
8	лв.	лев	NOUN	Ncmt	Gender=Masc|Number=Count	0	root	_	_
9	.	.	PUNCT	punct	_	8	punct	_	_


mwe in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]