home cs/feat edit page issue tracker

Tense: tense

Tense is a feature that specifies the time when the action took / takes / will take place, in relation to the current moment or to another action in the utterance.

Past: past tense

The past tense denotes actions that happened before the current moment. Past tense in Czech consists of the past participle (also called active participle or l-participle), which is accompanied by a present auxiliary verb in the first and second persons, and stands alone in the third person.

The auxiliary (if any) is in its present form, so it will have Tense=Pres. The participle has Tense=Past, even though it can also be used to form present conditional.

Examples

Pres: present tense

The present tense denotes actions that are happening right now or that usually happen.

Note that morphologically present forms of perfective verbs have actually a future meaning but they will still be marked Tense=Pres.

Examples

Fut: future tense

The future tense denotes actions that will happen after the current moment. Future tense in Czech is formed in one of three ways, depending of the verb:

Examples


Treebank Statistics (UD_Czech)

This feature is universal. It occurs with 3 different values: Fut, Past, Pres.

145264 tokens (10%) have a non-empty value of Tense. 21499 types (17%) occur at least once with a non-empty value of Tense. 6013 lemmas (10%) occur at least once with a non-empty value of Tense. The feature is used with 3 part-of-speech tags: cs-pos/VERB (129620; 9% instances), cs-pos/AUX (11146; 1% instances), cs-pos/ADJ (4498; 0% instances).

VERB

129620 cs-pos/VERB tokens (78% of all VERB tokens) have a non-empty value of Tense.

The most frequent other feature values with which VERB and Tense co-occurred: Voice=Act (129620; 100%), Negative=Pos (115644; 89%), Number=Sing (84562; 65%), Gender=EMPTY (75751; 58%), VerbForm=Fin (75729; 58%), Mood=Ind (75729; 58%), Person=3 (68131; 53%), Aspect=EMPTY (65264; 50%).

VERB tokens may have the following values of Tense:

Paradigm býtPastPresFut
Abbr=Yes|Mood=Ind|Negative=Pos|Number=Sing|Person=3|VerbForm=Finj
Animacy=Anim|Gender=Masc|Negative=Neg|Number=Plur|VerbForm=Partnebyli
Animacy=Anim|Gender=Masc|Negative=Pos|Number=Plur|VerbForm=Partbyli
Animacy=Inan|Gender=Fem,Masc|Negative=Neg|Number=Plur|VerbForm=Partnebyly
Animacy=Inan|Gender=Fem,Masc|Negative=Pos|Number=Plur|VerbForm=Partbyly
Aspect=Imp|Gender=Masc|Negative=Pos|Number=Sing|VerbForm=Transjsa
Aspect=Imp|Gender=Fem,Neut|Negative=Pos|Number=Sing|VerbForm=Transjsouc
Aspect=Imp|Negative=Pos|Number=Plur|VerbForm=Transjsouce
Foreign=Foreign|Gender=Neut|Negative=Pos|Number=Sing|VerbForm=Partbolo
Gender=Masc|Negative=Neg|Number=Sing|VerbForm=Partnebyl
Gender=Masc|Negative=Pos|Number=Sing|VerbForm=Partbyl
Gender=Fem,Neut|Negative=Neg|Number=Plur,Sing|VerbForm=Partnebyla
Gender=Fem,Neut|Negative=Pos|Number=Plur,Sing|VerbForm=Partbyla
Gender=Neut|Negative=Neg|Number=Sing|VerbForm=Partnebylo
Gender=Neut|Negative=Pos|Number=Sing|VerbForm=Partbylo
Mood=Ind|Negative=Neg|Number=Sing|Person=1|VerbForm=Finnejsemnebudu
Mood=Ind|Negative=Neg|Number=Sing|Person=2|VerbForm=Finnebudeš
Mood=Ind|Negative=Neg|Number=Sing|Person=3|Style=Arch|VerbForm=FinNení
Mood=Ind|Negative=Neg|Number=Sing|Person=3|VerbForm=Finnenínebude
Mood=Ind|Negative=Neg|Number=Plur|Person=1|VerbForm=Finnejsmenebudeme
Mood=Ind|Negative=Neg|Number=Plur|Person=2|VerbForm=Finnejstenebudete
Mood=Ind|Negative=Neg|Number=Plur|Person=3|Style=Arch|VerbForm=Finnésó
Mood=Ind|Negative=Neg|Number=Plur|Person=3|VerbForm=Finnejsounebudou
Mood=Ind|Negative=Pos|Number=Sing|Person=1|VerbForm=Finjsembudu
Mood=Ind|Negative=Pos|Number=Sing|Person=2|Style=Coll|VerbForm=Finsi
Mood=Ind|Negative=Pos|Number=Sing|Person=2|VerbForm=Finjsi
Mood=Ind|Negative=Pos|Number=Sing|Person=3|Style=Arch|VerbForm=Finjest
Mood=Ind|Negative=Pos|Number=Sing|Person=3|VerbForm=Finjebude
Mood=Ind|Negative=Pos|Number=Plur|Person=1|VerbForm=Finjsmebudeme
Mood=Ind|Negative=Pos|Number=Plur|Person=2|VerbForm=Finjstebudete
Mood=Ind|Negative=Pos|Number=Plur|Person=3|VerbForm=Finjsoubudou

AUX

11146 cs-pos/AUX tokens (54% of all AUX tokens) have a non-empty value of Tense.

The most frequent other feature values with which AUX and Tense co-occurred: Voice=Act (11146; 100%), Negative=Pos (10350; 93%), Gender=EMPTY (7894; 71%), VerbForm=Fin (7893; 71%), Mood=Ind (7893; 71%), Number=Sing (6212; 56%).

AUX tokens may have the following values of Tense:

Paradigm býtPastPresFut
Animacy=Anim|Gender=Masc|Negative=Neg|Number=Plur|VerbForm=Partnebyli
Animacy=Anim|Gender=Masc|Negative=Pos|Number=Plur|VerbForm=Partbyli
Animacy=Inan|Gender=Fem,Masc|Negative=Neg|Number=Plur|VerbForm=Partnebyly
Animacy=Inan|Gender=Fem,Masc|Negative=Pos|Number=Plur|VerbForm=Partbyly
Aspect=Imp|Negative=Pos|Number=Plur|VerbForm=Transjsouce
Gender=Masc|Negative=Neg|Number=Sing|VerbForm=Partnebyl
Gender=Masc|Negative=Pos|Number=Sing|VerbForm=Partbyl
Gender=Fem,Neut|Negative=Neg|Number=Plur,Sing|VerbForm=Partnebyla
Gender=Fem,Neut|Negative=Pos|Number=Plur,Sing|VerbForm=Partbyla
Gender=Neut|Negative=Neg|Number=Sing|VerbForm=Partnebylo
Gender=Neut|Negative=Pos|Number=Sing|VerbForm=Partbylo
Mood=Ind|Negative=Neg|Number=Sing|Person=1|VerbForm=Finnebudu
Mood=Ind|Negative=Neg|Number=Sing|Person=2|VerbForm=FinNebudeš
Mood=Ind|Negative=Neg|Number=Sing|Person=3|VerbForm=Finnenínebude
Mood=Ind|Negative=Neg|Number=Plur|Person=1|VerbForm=Finnejsmenebudeme
Mood=Ind|Negative=Neg|Number=Plur|Person=2|VerbForm=Finnebudete
Mood=Ind|Negative=Neg|Number=Plur|Person=3|VerbForm=Finnejsounebudou
Mood=Ind|Negative=Pos|Number=Sing|Person=1|VerbForm=Finjsembudu
Mood=Ind|Negative=Pos|Number=Sing|Person=2|Style=Coll|VerbForm=Finsi
Mood=Ind|Negative=Pos|Number=Sing|Person=2|VerbForm=Finjsibudeš
Mood=Ind|Negative=Pos|Number=Sing|Person=3|VerbForm=Finjebude
Mood=Ind|Negative=Pos|Number=Plur|Person=1|Style=Coll|VerbForm=Finbudem
Mood=Ind|Negative=Pos|Number=Plur|Person=1|VerbForm=Finjsmebudeme
Mood=Ind|Negative=Pos|Number=Plur|Person=2|VerbForm=Finjstebudete
Mood=Ind|Negative=Pos|Number=Plur|Person=3|VerbForm=Finjsoubudou

ADJ

4498 cs-pos/ADJ tokens (2% of all ADJ tokens) have a non-empty value of Tense.

The most frequent other feature values with which ADJ and Tense co-occurred: Degree=EMPTY (4498; 100%), Negative=Pos (4367; 97%), Number=Sing (2627; 58%), Gender=Masc (2336; 52%).

ADJ tokens may have the following values of Tense:

Tense seems to be lexical feature of ADJ. 100% lemmas (940) occur only with one value of Tense.

Relations with Agreement in Tense

The 10 most frequent relations where parent and child node agree in Tense: VERB –[conj]–> VERB (10828; 73%), VERB –[advcl]–> VERB (3767; 57%), VERB –[appos]–> VERB (126; 70%).


Tense in other languages: [bg] [cs] [de] [el] [en] [es] [eu] [fa] [fi] [fr] [ga] [he] [hu] [it] [ja] [ko] [sv] [u]