home edit page issue tracker

This page pertains to UD version 2.

Treebank Statistics: UD_Portuguese-Porttinari: Features: VerbForm

This feature is universal. It occurs with 4 different values: Fin, Ger, Inf, Part.

22959 tokens (14%) have a non-empty value of VerbForm. 6483 types (34%) occur at least once with a non-empty value of VerbForm. 2012 lemmas (16%) occur at least once with a non-empty value of VerbForm. The feature is used with 3 part-of-speech tags: VERB (17237; 10% instances), AUX (4793; 3% instances), ADJ (929; 1% instances).

VERB

17237 VERB tokens (100% of all VERB tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which VERB and VerbForm co-occurred: Gender=EMPTY (14978; 87%), Number=Sing (10074; 58%), Mood=Ind (9795; 57%), Person=3 (9562; 55%).

VERB tokens may have the following values of VerbForm:

Paradigm terFinInfPartGer
_tertendo
Gender=Masc|Number=Singtido
Gender=Fem|Number=Plur|Voice=Passtidas
Mood=Cnd|Number=Sing|Person=1teria
Mood=Cnd|Number=Sing|Person=3teria
Mood=Cnd|Number=Plur|Person=1teríamos
Mood=Cnd|Number=Plur|Person=3teriam
Mood=Ind|Number=Sing|Person=1|Tense=Imptinha
Mood=Ind|Number=Sing|Person=1|Tense=Pasttive
Mood=Ind|Number=Sing|Person=1|Tense=Prestenho
Mood=Ind|Number=Sing|Person=3|Tense=Futterá
Mood=Ind|Number=Sing|Person=3|Tense=Imptinha
Mood=Ind|Number=Sing|Person=3|Tense=Pastteve
Mood=Ind|Number=Sing|Person=3|Tense=Prestem
Mood=Ind|Number=Plur|Person=1|Tense=Futteremos
Mood=Ind|Number=Plur|Person=1|Tense=Imptínhamos
Mood=Ind|Number=Plur|Person=1|Tense=Pasttivemos
Mood=Ind|Number=Plur|Person=1|Tense=Prestemos
Mood=Ind|Number=Plur|Person=3|Tense=Futterão
Mood=Ind|Number=Plur|Person=3|Tense=Imptinham
Mood=Ind|Number=Plur|Person=3|Tense=Pasttiveram
Mood=Ind|Number=Plur|Person=3|Tense=Prestêm
Mood=Sub|Number=Sing|Person=3|Tense=Futtiver
Mood=Sub|Number=Sing|Person=3|Tense=Pasttivesse
Mood=Sub|Number=Sing|Person=3|Tense=Prestenha
Mood=Sub|Number=Plur|Person=1|Tense=Futtivermos
Mood=Sub|Number=Plur|Person=1|Tense=Pasttivéssemos
Mood=Sub|Number=Plur|Person=1|Tense=Prestenhamos
Mood=Sub|Number=Plur|Person=3|Tense=Futtiverem
Mood=Sub|Number=Plur|Person=3|Tense=Pasttivessem
Mood=Sub|Number=Plur|Person=3|Tense=Prestenham
Number=Sing|Person=3ter
Number=Plur|Person=1termos
Number=Plur|Person=3terem

AUX

4793 AUX tokens (100% of all AUX tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which AUX and VerbForm co-occurred: Person=3 (3950; 82%), Mood=Ind (3880; 81%), Number=Sing (3353; 70%), Tense=Pres (2599; 54%).

AUX tokens may have the following values of VerbForm:

Paradigm serFinInfPartGer
_sersendo
Gender=Masc|Number=Singsido
Mood=Cnd|Number=Sing|Person=3seria
Mood=Cnd|Number=Plur|Person=3seriam
Mood=Ind|Number=Sing|Person=1|Tense=Impera
Mood=Ind|Number=Sing|Person=1|Tense=Pastfui
Mood=Ind|Number=Sing|Person=1|Tense=Pressou
Mood=Ind|Number=Sing|Person=3|Tense=Futserá
Mood=Ind|Number=Sing|Person=3|Tense=Impera
Mood=Ind|Number=Sing|Person=3|Tense=Pastfoi
Mood=Ind|Number=Sing|Person=3|Tense=Presé
Mood=Ind|Number=Plur|Person=1|Tense=Pressomos
Mood=Ind|Number=Plur|Person=3|Tense=Futserão
Mood=Ind|Number=Plur|Person=3|Tense=Imperam
Mood=Ind|Number=Plur|Person=3|Tense=Pastforam
Mood=Ind|Number=Plur|Person=3|Tense=Pressão
Mood=Sub|Number=Sing|Person=3|Tense=Futfor
Mood=Sub|Number=Sing|Person=3|Tense=Pastfosse
Mood=Sub|Number=Sing|Person=3|Tense=Presseja
Mood=Sub|Number=Plur|Person=3|Tense=Futforem
Mood=Sub|Number=Plur|Person=3|Tense=Pastfossem
Mood=Sub|Number=Plur|Person=3|Tense=Pressejam
Number=Sing|Person=3ser
Number=Plur|Person=1sermos
Number=Plur|Person=3serem

ADJ

929 ADJ tokens (11% of all ADJ tokens) have a non-empty value of VerbForm.

The most frequent other feature values with which ADJ and VerbForm co-occurred: Number=Sing (631; 68%), Gender=Masc (557; 60%).

ADJ tokens may have the following values of VerbForm:

VerbForm seems to be lexical feature of ADJ. 100% lemmas (436) occur only with one value of VerbForm.

Relations with Agreement in VerbForm

The 10 most frequent relations where parent and child node agree in VerbForm: VERB –[conj]–> VERB (1087; 85%), VERB –[ccomp]–> VERB (514; 59%), VERB –[ccomp:speech]–> VERB (397; 85%), VERB –[parataxis]–> VERB (166; 71%), VERB –[discourse]–> AUX (67; 83%), AUX –[advcl]–> VERB (4; 80%), VERB –[ccomp]–> AUX (4; 100%), VERB –[csubj:outer]–> VERB (3; 100%), AUX –[conj]–> VERB (2; 100%), VERB –[advcl]–> AUX (2; 100%).